3. MFL

3. MFL North Macedonia

Standings

Rank Team P MP W D L G +/-
3. MFL Southwest
1 FK Prespa Resen 22 9 7 1 1 20-5 15
2 KF Korabi Dibër 21 9 7 0 2 22-15 7
3 Sateska Volino 20 9 6 2 1 35-20 15
4 FK Kravari 14 9 4 2 3 24-10 14
5 FK Evrotip 13 9 4 1 4 15-13 2
6 FK Vlaznimi Struga 13 9 4 1 4 17-17 0
7 Veleshta United 13 9 4 1 4 26-35 -9
8 Sv. Troica 10 9 2 4 3 15-16 -1
9 FK Karaorman 10 9 3 1 5 13-19 -6
10 FK Slavej 8 9 2 2 5 15-24 -9
11 Demir Hisar 6 9 2 0 7 13-18 -5
12 Svetlost Kukurechani 4 9 1 1 7 13-36 -23
3. MFL West
1 FK Teteks 28 10 9 1 0 31-6 25
2 Vlazerimi J 25 10 8 1 1 28-6 22
3 FC Xhepcishti 18 9 6 0 3 24-13 11
4 Vëllazërimi (S) 17 10 5 2 3 19-18 1
5 Drita Bogovinje 16 10 5 1 4 18-14 4
6 Dobroshti 13 9 4 1 4 22-26 -4
7 Napredok 13 10 4 1 5 17-23 -6
8 Vardar (B) 13 10 4 1 5 15-21 -6
9 FK Renova 11 10 3 2 5 17-23 -6
10 FK Ljuboten 10 9 3 1 5 14-17 -3
11 Kamjani 9 9 3 0 6 20-28 -8
12 KF Zajazi 7 9 2 1 6 16-26 -10
13 Reçica 0 9 0 0 9 2-22 -20
3. MFL North
1 Shkëndija 77 28 10 9 1 0 36-1 35
2 FK Fortuna 23 11 7 2 2 24-11 13
3 Euromilk 21 10 6 3 1 26-12 14
5 Aerodrom 16 10 5 1 4 16-16 0
6 Bashkimi Luboten 13 10 3 4 3 20-18 2
6 Besa-Vlazrimi 19 12 6 1 5 31-32 -1
7 Kumanovo 13 10 3 4 3 19-21 -2
8 Bvk Konjare 12 10 3 3 4 24-23 1
8 FK Kadino 15 12 5 0 7 15-28 -13
9 R’zhanichino 12 10 3 3 4 21-23 -2
11 Akademija Ilinden 10 10 3 1 6 9-31 -22
12 Rinia 98 10 10 3 1 6 17-26 -9
13 Pchinja 6 10 2 0 8 11-19 -8
14 New Stars 5 10 1 2 7 15-24 -9
3. MFL East
1 FK Sloga Vinica 1934 24 9 8 0 1 36-6 30
2 Ovche Pole 17 9 5 2 2 21-8 13
3 Horizont Turnovo 15 9 4 3 2 15-12 3
4 Bregalnica 1926 14 9 4 2 3 13-11 2
5 OFK Malesh 13 9 4 1 4 8-15 -7
6 Dojransko Ezero 12 9 3 3 3 16-19 -3
7 FK Karbinci 11 9 3 2 4 11-11 0
8 Svetlost (Z) 8 9 2 2 5 10-22 -12
9 Udarnik 7 9 2 1 6 11-20 -9
10 FK Tiverija 6 9 2 0 7 11-28 -17
3. MFL South
1 Golemo Konjari 25 10 8 1 1 29-3 26
2 Mladost 1930 17 9 5 2 2 18-8 10
3 FK Rosoman 83 17 9 5 2 2 15-10 5
4 Bashkimi (GJ) 16 9 4 4 1 17-10 7
5 FK Prevalec 15 9 4 3 2 17-10 7
6 Venec 15 10 4 3 3 19-13 6
7 Ultras 14 9 4 2 3 28-20 8
8 FK Pitu Guli Kruševo 12 9 3 3 3 10-9 1
9 Drenovo 10 8 2 4 2 15-14 1
10 Buchin 10 9 2 4 3 10-16 -6
11 Vlaznimi Junior 7 10 2 1 7 16-33 -17
12 Sloga 1976 4 10 1 1 8 10-36 -26
13 Obrshani 3 9 1 0 8 8-30 -22
14 Marena 0 0 0 0 0 0-0 0