C EPS Athens

C EPS Athens Greece Amateur

Standings

Rank Team P MP W D L G +/-
C EPS Athens - Group 1
1 AO Ilisiakos B 9 4 3 0 1 9-5 4
1 AO Gyziakos 46 20 15 1 4 53-18 35
2 P.A.O. Koukaki 45 20 13 6 1 46-10 36
3 A.O. Pagratiou 43 20 13 4 3 50-17 33
3 A.O. Thriamvos Haidariou 7 4 2 1 1 10-6 4
4 A.O. Iason Ilion 42 20 13 3 4 53-15 38
4 A.E. Petralona 7 3 2 1 0 7-3 4
5 Thriamvos Athinon 7 3 2 1 0 4-1 3
5 AFO Panthisiakos 35 20 11 2 7 45-23 22
6 G.S. Patisia 6 4 2 0 2 8-6 2
6 Keravnos Petroupoli F.C. 32 20 10 2 8 30-32 -2
7 A.O. Galaxias Peristeriou 5 4 1 2 1 5-6 -1
7 Niki Alimou 30 20 9 3 8 35-32 3
8 A.E. Daphni - Dasos Haidariou 4 4 1 1 2 3-4 -1
8 Platon Athinon 15 20 4 3 13 15-39 -24
9 AO Chaidariou B 4 4 1 1 2 7-9 -2
9 Larisaikos Saint Paul FC 12 20 2 6 12 19-65 -46
10 AE Poseidonas Glyfadas 9 20 2 3 15 18-55 -37
10 Themistoklis Aigaleo 4 4 1 1 2 7-7 0
11 Glyfada FC 4 20 1 1 18 10-68 -58
11 AO Viron 3 3 1 0 2 6-9 -3
13 AE Iliou 1 4 0 1 3 3-11 -8
C EPS Athens - Group 2
1 Ilisia 2004 45 20 14 3 3 41-23 18
2 A.P.O. Nea Smyrni 9 4 3 0 1 15-1 14
2 GS Amarousiou 43 20 13 4 3 51-20 31
3 G.S. Patisia 42 20 13 3 4 41-23 18
3 PAE OFI Athens Academy 9 4 3 0 1 14-4 10
4 Asteras Exarchion 9 3 3 0 0 5-0 5
4 A.O. Galaxias Peristeriou 36 20 10 6 4 42-25 17
5 AO Leontes Athinon 9 4 3 0 1 8-6 2
5 Tatavla F.C. 34 20 9 7 4 31-23 8
6 APS Ampelokipoi 7 3 2 1 0 7-2 5
6 G.S. Eirini Petroupolis 24 20 7 3 10 38-39 -1
7 Atlas Kypselis F.C. 7 3 2 1 0 8-3 5
7 A.E. Petralona 24 20 7 3 10 29-40 -11
8 Niki Galatsiou 21 20 6 3 11 27-44 -17
8 A.P.O. Kronos Athinon 3 3 1 0 2 4-4 0
9 Chalkidonikos 21 20 7 0 13 27-43 -16
9 AO Lykovrysis B 3 4 1 0 3 2-8 -6
10 Aimos Petroupolis FC 19 20 5 4 11 31-35 -4
10 PAO Thyella Peristeriou 3 4 1 0 3 6-22 -16
11 AO Paradeisos Amarousiou 3 20 1 0 19 22-65 -43
12 AO Promitheas Daphnis 0 4 0 0 4 0-12 -12
13 PAE Agios Dimitrios B 0 4 0 0 4 3-20 -17
C EPS Athens - Group 3
1 A.E. Metamorfosis 56 20 18 2 0 73-15 58
2 A.E. Peristeriou 47 20 15 2 3 49-15 34
2 AO Attalos Neas Filadelfias 9 3 3 0 0 11-1 10
3 A.S. Ippokratis 9 3 3 0 0 10-2 8
3 G.S. Arion Ag. Artemios 45 20 14 3 3 49-17 32
4 A.P.O. Nea Smyrni 43 20 14 1 5 65-21 44
5 Thriamvos Athinon 31 20 9 4 7 29-21 8
6 AFO Panthisiakos 6 3 2 0 1 11-4 7
6 Fostiras Kaisarianis FC 27 20 8 3 9 48-31 17
7 Amilla Peristeriou 6 3 2 0 1 7-4 3
7 Asteras Haidariou F.C. 26 20 8 2 10 34-41 -7
8 Prasina Poulia Athinon 16 20 4 4 12 18-55 -37
8 AO Diana Ilioupolis B 3 4 1 0 3 3-13 -10
9 A.E. Zephyros Aigaleo 14 20 4 2 14 27-48 -21
10 Foinikas Kallitheas 10 20 3 1 16 22-62 -40
10 Larisaikos Saint Paul FC 0 3 0 0 3 2-10 -8
11 AO Kofon 2 20 0 2 18 11-99 -88
11 AE Kerameikos 0 4 0 0 4 1-16 -15
C EPS Athens - Group 4
1 APO Fostiras Ilioupolis 58 22 19 1 2 59-5 54
1 Keravnos Petroupoli F.C. 12 4 4 0 0 14-4 10
2 AO Keravnos Agias Varvaras 55 22 17 4 1 74-14 60
2 A.O. Pagratiou 10 4 3 1 0 14-1 13
3 A.O. Pera Club 49 22 16 1 5 70-22 48
3 Niki Alimou 10 4 3 1 0 14-1 13
4 AO Leontes Athinon 43 22 13 4 5 46-28 18
4 Glyfada FC 9 4 3 0 1 10-3 7
5 APS Ampelokipoi 41 22 12 5 5 48-22 26
5 AON Argiroupolis 7 4 2 1 1 6-2 4
6 PAO Thyella Peristeriou 29 22 9 2 11 35-44 -9
6 Tatavla F.C. 6 4 2 0 2 7-6 1
7 AE Kerameikos 27 22 8 3 11 32-37 -5
7 A.E. Doxa Gyzi 4 3 1 1 1 5-5 0
8 A.E. Daphni - Dasos Haidariou 23 22 6 5 11 33-40 -7
9 AE Iliou 19 22 5 4 13 12-54 -42
9 Platon Athinon 3 3 1 0 2 2-5 -3
10 Athinaikos AS Virona B 3 3 1 0 2 4-8 -4
10 A.P.O. Kronos Athinon 14 22 4 2 16 17-60 -43
11 Egaleo B 3 4 1 0 3 5-11 -6
11 Themistoklis Aigaleo 12 22 3 3 16 10-50 -40
12 Foinikas Kallitheas 0 4 0 0 4 2-17 -15
12 AO Promitheas Daphnis 9 22 3 0 19 8-68 -60
13 Prasina Poulia Athinon 0 4 0 0 4 1-18 -17