C EPS Athens

C EPS Athens Greece Amateur

Standings

Rank Team P MP W D L G +/-
C EPS Athens - Group 1
1 AO Gyziakos 46 20 15 1 4 53-18 35
2 AO Ilisiakos B 16 7 5 1 1 17-5 12
2 A.E. Petralona 13 5 4 1 0 10-4 6
2 P.A.O. Koukaki 45 20 13 6 1 46-10 36
3 A.O. Pagratiou 43 20 13 4 3 50-17 33
4 A.O. Iason Ilion 42 20 13 3 4 53-15 38
4 AO Chaidariou B 12 8 3 3 2 12-11 1
5 A.O. Galaxias Peristeriou 8 6 2 2 2 8-11 -3
5 AFO Panthisiakos 35 20 11 2 7 45-23 22
6 Keravnos Petroupoli F.C. 32 20 10 2 8 30-32 -2
7 Niki Alimou 30 20 9 3 8 35-32 3
8 A.O. Thriamvos Haidariou 7 6 2 1 3 10-9 1
8 Themistoklis Aigaleo 7 7 2 1 4 11-12 -1
8 Platon Athinon 15 20 4 3 13 15-39 -24
9 Thriamvos Athinon 7 6 2 1 3 6-12 -6
9 Larisaikos Saint Paul FC 12 20 2 6 12 19-65 -46
10 G.S. Patisia 6 5 2 0 3 9-8 1
10 AE Poseidonas Glyfadas 9 20 2 3 15 18-55 -37
11 Glyfada FC 4 20 1 1 18 10-68 -58
11 AO Viron 6 6 2 0 4 7-18 -11
12 A.E. Daphni - Dasos Haidariou 5 7 1 2 4 7-11 -4
13 AE Iliou 2 6 0 2 4 6-18 -12
C EPS Athens - Group 2
1 APS Ampelokipoi 16 6 5 1 0 17-2 15
1 Ilisia 2004 45 20 14 3 3 41-23 18
1 PAE OFI Athens Academy 15 7 5 0 2 27-5 22
2 GS Amarousiou 43 20 13 4 3 51-20 31
3 G.S. Patisia 42 20 13 3 4 41-23 18
3 A.P.O. Nea Smyrni 15 6 5 0 1 17-1 16
4 Asteras Exarchion 15 6 5 0 1 10-2 8
4 A.O. Galaxias Peristeriou 36 20 10 6 4 42-25 17
5 Tatavla F.C. 34 20 9 7 4 31-23 8
6 G.S. Eirini Petroupolis 24 20 7 3 10 38-39 -1
6 Atlas Kypselis F.C. 13 5 4 1 0 16-5 11
7 A.E. Petralona 24 20 7 3 10 29-40 -11
7 AO Leontes Athinon 9 5 3 0 2 8-7 1
8 A.P.O. Kronos Athinon 6 6 2 0 4 5-11 -6
9 Chalkidonikos 21 20 7 0 13 27-43 -16
9 AO Lykovrysis B 6 7 2 0 5 6-15 -9
10 PAE Agios Dimitrios B 3 6 1 0 5 6-27 -21
10 PAO Thyella Peristeriou 4 7 1 1 5 9-33 -24
10 Aimos Petroupolis FC 19 20 5 4 11 31-35 -4
11 AO Paradeisos Amarousiou 3 20 1 0 19 22-65 -43
12 Niki Galatsiou 1 6 0 1 5 5-15 -10
13 AO Promitheas Daphnis 0 7 0 0 7 2-21 -19
C EPS Athens - Group 4
1 Keravnos Petroupoli F.C. 19 7 6 1 0 25-9 16
1 APO Fostiras Ilioupolis 58 22 19 1 2 59-5 54
2 AO Keravnos Agias Varvaras 55 22 17 4 1 74-14 60
2 Niki Alimou 17 7 5 2 0 23-2 21
3 AON Argiroupolis 16 7 5 1 1 14-2 12
3 A.O. Pera Club 49 22 16 1 5 70-22 48
4 AO Leontes Athinon 43 22 13 4 5 46-28 18
4 Glyfada FC 14 8 4 2 2 15-8 7
5 APS Ampelokipoi 41 22 12 5 5 48-22 26
5 A.O. Pagratiou 13 7 3 4 0 16-3 13
6 Tatavla F.C. 10 6 3 1 2 9-7 2
6 PAO Thyella Peristeriou 29 22 9 2 11 35-44 -9
7 AE Kerameikos 27 22 8 3 11 32-37 -5
7 Egaleo B 10 7 3 1 3 10-11 -1
8 A.E. Daphni - Dasos Haidariou 23 22 6 5 11 33-40 -7
9 AE Iliou 19 22 5 4 13 12-54 -42
9 A.E. Doxa Gyzi 4 5 1 1 3 7-9 -2
10 Foinikas Kallitheas 4 8 1 1 6 5-27 -22
10 A.P.O. Kronos Athinon 14 22 4 2 16 17-60 -43
10 Platon Athinon 3 6 1 0 5 3-11 -8
11 Athinaikos AS Virona B 3 6 1 0 5 7-22 -15
11 Themistoklis Aigaleo 12 22 3 3 16 10-50 -40
12 AO Promitheas Daphnis 9 22 3 0 19 8-68 -60
13 Prasina Poulia Athinon 1 7 0 1 6 1-26 -25
C EPS Athens - Group 3
1 A.E. Metamorfosis 56 20 18 2 0 73-15 58
1 AO Attalos Neas Filadelfias 21 7 7 0 0 22-4 18
2 A.E. Peristeriou 47 20 15 2 3 49-15 34
2 A.S. Ippokratis 17 7 5 2 0 21-6 15
4 AFO Panthisiakos 9 4 3 0 1 15-5 10
4 A.P.O. Nea Smyrni 43 20 14 1 5 65-21 44
5 Thriamvos Athinon 31 20 9 4 7 29-21 8
5 A.E. Zephyros Aigaleo 9 6 2 3 1 14-5 9
6 Fostiras Kaisarianis FC 27 20 8 3 9 48-31 17
6 G.S. Arion Ag. Artemios 9 6 2 3 1 9-7 2
7 AO Diana Ilioupolis B 9 7 3 0 4 13-19 -6
7 Amilla Peristeriou 9 6 3 0 3 10-8 2
8 Prasina Poulia Athinon 16 20 4 4 12 18-55 -37
9 AE Kerameikos 3 6 1 0 5 5-22 -17
9 Asteras Haidariou F.C. 3 8 0 3 5 5-17 -12
10 Foinikas Kallitheas 10 20 3 1 16 22-62 -40
11 AO Kofon 1 6 0 1 5 1-22 -21
11 Larisaikos Saint Paul FC 0 6 0 0 6 4-24 -20