A1 EPS Xalkidikis

A1 EPS Xalkidikis Greece Amateur

Standings

Rank Team P MP W D L G +/-
A1 EPS Xalkidikis Group Voreios
1 Niki Poligirou 30 14 10 0 4 24-15 9
2 AES Aetos Varvaras 27 14 8 3 3 37-15 22
3 AO Sartis 25 14 8 1 5 26-20 6
4 Finix Nikitis 23 14 7 2 5 26-20 6
5 Doksa Ormilias 23 14 7 2 5 19-14 5
6 Anthemous Galatistas 17 14 4 5 5 12-16 -4
7 Stratoni 8 14 2 2 10 13-39 -26
8 Propontis Neou Marmara 7 14 2 1 11 18-36 -18
A1 EPS Xalkidikis Group Notos
1 AO Xaniotis 28 12 8 4 0 29-7 22
2 Toronaios Afitou 28 12 8 4 0 25-6 19
3 PO Moudania 20 12 6 2 4 22-12 10
4 NPO Neas Kallikrateias 16 12 4 4 4 16-18 -2
5 Iraklis Neas Fokaias 12 12 3 3 6 15-28 -13
6 Aris Kassandreias 2005 11 12 2 5 5 14-12 2
7 Thiella Krinis 0 12 0 0 12 3-41 -38
A1 EPS Xalkidikis Playoff
1 PO Moudania 78 10 7 2 1 23-12 11
1 AO Xaniotis 36 14 9 3 2 24-11 13
2 Digenis Lakkomatos 62 10 4 3 3 19-15 4
2 AES Aetos Varvaras 35 14 10 2 2 26-5 21
3 AO Sartis 25 14 8 0 6 22-24 -2
3 Doksa Kalibon 60 10 7 1 2 21-13 8
4 NPO Neas Kallikrateias 56 10 1 4 5 9-15 -6
5 Toronaios Afitou 16 14 4 1 9 18-29 -11
5 Niki Poligirou 44 10 1 3 6 9-17 -8
6 Finix Nikitis 15 14 4 3 7 19-21 -2
6 FC Astir 43 10 2 3 5 13-22 -9
A1 EPS Xalkidikis Playout
1 Anthemous Galatistas 22 10 5 4 1 13-2 11
1 Aris Kassandreias 2005 46 8 6 2 0 20-4 16
2 Doksa Ormilias 41 8 5 2 1 16-8 8
3 Iraklis Neas Fokaias 20 10 4 2 4 15-13 2
3 AO Sartis 39 8 4 2 2 16-12 4
4 AO Simantron 32 8 1 0 7 10-23 -13
5 Thiella Krinis 15 10 3 5 2 13-11 2
5 Apollon Arnaias 12 8 1 0 7 9-24 -15
6 Stratoni 4 10 1 0 9 8-25 -17