Dalmatinko Cup - U9

Dalmatinko Cup - U9 Croatia Amateur

Standings

Rank Team P MP W D L G +/-
Dalmatinko Cup - U9, Group B
1 NK GOŠK Kaštela U9 9 3 3 0 0 13-3 10
2 NK Dugopolje U9 3 3 1 0 2 7-11 -4
2 NK Sebenico City U9 3 3 1 0 2 6-7 -1
4 NK Lokomotiva U9 3 3 1 0 2 5-10 -5
Dalmatinko Cup - U9, Group D
1 NK Solin U9 6 3 2 0 1 10-5 5
2 HNK Jadran KS U9 6 3 2 0 1 7-4 3
3 NK Domžale U9 6 3 2 0 1 7-4 3
4 NK OSK Otok U9 0 3 0 0 3 3-14 -11
Dalmatinko Cup - U9, Group A
1 ŠN Maksimir U9 9 3 3 0 0 13-3 10
2 ŠF Sparta U9 4 3 1 1 1 6-6 0
3 AFC Universitas U9 3 3 1 0 2 9-11 -2
4 NK Spalato U9 1 3 0 1 2 4-12 -8
Dalmatinko Cup - U9, Group C
1 NK Ravne Njive U9 9 3 3 0 0 11-0 11
2 ŠN DU Talent U9 6 3 2 0 1 13-2 11
4 NK Omiš U9 1 3 0 1 2 0-14 -14
4 HNK Slaven Trogir U9 1 3 0 1 2 0-8 -8
Dalmatinko Cup - U9, Group E
1 HNK Hajduk Split U9 9 3 3 0 0 9-2 7
2 NK Jelsa U9 3 2 1 0 1 6-4 2
3 NA Međimurje U9 3 3 1 0 2 3-6 -3
4 NK Orkan U9 0 2 0 0 2 0-6 -6
Dalmatinko Cup - U9, Group F
1 NK Hašk Zagreb U9 9 3 3 0 0 19-3 16
2 NK Omladinac U9 4 3 1 1 1 12-6 6
3 NK Union U9 4 3 1 1 1 12-11 1
4 NK Brda U9 0 3 0 0 3 2-25 -23
Dalmatinko Cup - U9, Knockout
1 NK Hašk Zagreb U9 9 3 3 0 0 19-3 16
1 NK Domžale U9 6 3 2 0 1 7-4 3
1 HNK Hajduk Split U9 9 3 3 0 0 9-2 7
1 NK GOŠK Kaštela U9 9 3 3 0 0 13-3 10
1 NK Ravne Njive U9 9 3 3 0 0 11-0 11
1 ŠN Maksimir U9 9 3 3 0 0 13-3 10
2 ŠN DU Talent U9 6 3 2 0 1 13-2 11
2 HNK Jadran KS U9 6 3 2 0 1 7-4 3
2 NK Jelsa U9 6 3 2 0 1 9-4 5
2 NK Omladinac U9 4 3 1 1 1 12-6 6
2 NK Sebenico City U9 3 3 1 0 2 6-7 -1
2 ŠF Sparta U9 4 3 1 1 1 6-6 0
3 AFC Universitas U9 3 3 1 0 2 9-11 -2
3 NK Dugopolje U9 3 3 1 0 2 7-11 -4
3 NK Solin U9 6 3 2 0 1 10-5 5
3 NK Union U9 4 3 1 1 1 12-11 1