Copa Division Profesional

Copa Division Profesional Bolivia

Standings

Rank Team P MP W D L G +/-
Copa Division Profesional, Group A
1 Bolívar 24 10 8 0 2 24-7 17
2 Royal Pari Sion 13 10 4 1 5 14-15 -1
3 FC Libertad Gran Mamoré 13 10 4 1 5 10-17 -7
4 CD Real Tomayapo 12 10 3 3 4 7-13 -6
5 Jorge Wilstermann 11 10 5 2 3 20-11 9
6 Oriente Petrolero 6 10 1 3 6 7-19 -12
Copa Division Profesional, Group B
1 Club Aurora 16 9 4 4 1 6-4 2
2 The Strongest 12 8 3 3 2 10-6 4
3 Guabirá 11 9 3 2 4 9-8 1
4 Palmaflor del Trópico 10 8 2 4 2 5-5 0
5 CD Real Santa Cruz 6 8 1 3 4 4-11 -7
Copa Division Profesional, Group C
1 Blooming 22 10 7 1 2 16-8 8
2 Club Always Ready 15 10 4 3 3 20-17 3
3 FC Universitario de Vinto 15 10 4 3 3 17-17 0
4 Nacional Potosí 12 10 3 3 4 20-17 3
5 Club Vaca Díez 12 10 4 0 6 14-21 -7
6 Independiente Petrolero 8 10 2 2 6 10-17 -7
Copa Division Profesional, Playoffs
1 Blooming 22 10 7 1 2 16-8 8
1 Bolívar 24 10 8 0 2 24-7 17
1 Club Aurora 16 9 4 4 1 6-4 2
2 The Strongest 12 8 3 3 2 10-6 4
2 Royal Pari Sion 13 10 4 1 5 14-15 -1
2 Club Always Ready 15 10 4 3 3 20-17 3
3 FC Universitario de Vinto 15 10 4 3 3 17-17 0
5 Jorge Wilstermann 11 10 5 2 3 20-11 9