Asian Games

Asian Games Asia

Standings

Rank Team P MP W D L G +/-
Asian Games, Knockout stage
1 China U23 7 3 2 1 0 9-1 8
1 Iran U23 7 3 2 1 0 7-0 7
1 North Korea U23 9 3 3 0 0 4-0 4
1 South Korea U23 9 3 3 0 0 16-0 16
1 Japan U23 6 2 2 0 0 4-1 3
1 Uzbekistan U23 6 2 2 0 0 3-1 2
2 Bahrain U23 2 3 0 2 1 2-5 -3
2 Palestine U23 1 2 0 1 1 0-1 -1
2 India U23 4 3 1 1 1 3-6 -3
2 Saudi Arabia U23 7 3 2 1 0 6-1 5
2 Hong Kong U23 0 2 0 0 2 1-3 -2
2 Kyrgyzstan U23 3 3 1 0 2 4-4 0
3 Qatar U23 1 2 0 1 1 1-3 -2
3 Indonesia U23 3 3 1 0 2 2-2 0
3 Myanmar U23 4 3 1 1 1 2-5 -3
3 Thailand U23 2 3 0 2 1 2-6 -4
Asian Games, Group A
1 China U23 7 3 2 1 0 9-1 8
2 India U23 4 3 1 1 1 3-6 -3
3 Myanmar U23 4 3 1 1 1 2-5 -3
4 Bangladesh U23 1 3 0 1 2 0-2 -2
Asian Games, Group F
1 North Korea U23 9 3 3 0 0 4-0 4
2 Kyrgyzstan U23 3 3 1 0 2 4-4 0
3 Indonesia U23 3 3 1 0 2 2-2 0
4 Chinese Taipei U23 3 3 1 0 2 2-6 -4
Asian Games, Group E
1 South Korea U23 9 3 3 0 0 16-0 16
2 Bahrain U23 2 3 0 2 1 2-5 -3
3 Thailand U23 2 3 0 2 1 2-6 -4
4 Kuwait U23 2 3 0 2 1 2-11 -9
Asian Games, Group C
1 Afghanistan U23 0 0 0 0 0 0-0 0
1 Uzbekistan U23 6 2 2 0 0 3-1 2
2 Hong Kong U23 0 2 0 0 2 1-3 -2
3 Syria U23 0 0 0 0 0 0-0 0
Asian Games, Group D
1 Japan U23 6 2 2 0 0 4-1 3
1 Japan U23 6 2 2 0 0 4-1 3
2 Palestine U23 1 2 0 1 1 0-1 -1
3 Qatar U23 1 2 0 1 1 1-3 -2
Asian Games, Group B
1 Iran U23 7 3 2 1 0 7-0 7
2 Saudi Arabia U23 7 3 2 1 0 6-1 5
3 Vietnam U23 3 3 1 0 2 5-9 -4
4 Mongolia U23 0 3 0 0 3 2-10 -8