AFC U17 Asian Cup Qualification

AFC U17 Asian Cup Qualification Asia

Standings

Rank Team P MP W D L G +/-
AFC U17 Asian Cup Qualification, Group I
1 Yemen U17 7 3 2 1 0 10-4 6
2 Vietnam U17 5 3 1 2 0 3-1 2
3 Myanmar U17 3 3 1 0 2 3-9 -6
4 Kyrgyzstan U17 1 3 0 1 2 3-5 -2
AFC U17 Asian Cup Qualification, Group G
1 Australia U17 7 3 2 1 0 22-1 21
2 Indonesia U17 7 3 2 1 0 11-0 11
3 Kuwait U17 3 3 1 0 2 10-4 6
4 Northern Mariana Islands U17 0 3 0 0 3 0-38 -38
AFC U17 Asian Cup Qualification, Group A
1 North Korea U17 12 4 4 0 0 17-4 13
2 Iran U17 9 4 3 0 1 13-7 6
3 Hong Kong U17 6 4 2 0 2 7-17 -10
4 Syria U17 3 4 1 0 3 5-6 -1
5 Jordan U17 0 4 0 0 4 4-12 -8
AFC U17 Asian Cup Qualification, Group E
1 Uzbekistan U17 9 3 3 0 0 5-0 5
2 Iraq U17 6 3 2 0 1 9-1 8
3 Palestine U17 3 3 1 0 2 2-7 -5
4 Chinese Taipei U17 0 3 0 0 3 0-8 -8
AFC U17 Asian Cup Qualification, Group J
1 Tajikistan U17 9 3 3 0 0 38-1 37
2 Oman U17 6 3 2 0 1 23-2 21
3 Singapore U17 3 3 1 0 2 15-8 7
4 Guam U17 0 3 0 0 3 0-65 -65
AFC U17 Asian Cup Qualification, Group F
1 Japan U17 6 2 2 0 0 12-0 12
2 Qatar U17 6 3 2 0 1 7-5 2
3 Mongolia U17 3 3 1 0 2 1-9 -8
4 Nepal U17 0 2 0 0 2 0-6 -6
AFC U17 Asian Cup Qualification, Group D
1 Thailand U17 9 3 3 0 0 24-2 22
2 India U17 6 3 2 0 1 16-3 13
3 Turkmenistan U17 3 3 1 0 2 10-3 7
4 Brunei Darussalam U17 0 3 0 0 3 0-42 -42
AFC U17 Asian Cup Qualification, Group H
1 United Arab Emirates U17 6 2 2 0 0 7-2 5
2 Malaysia U17 4 3 1 1 1 5-4 1
3 Laos U17 1 2 0 1 1 4-7 -3
4 Lebanon U17 0 1 0 0 1 0-3 -3
AFC U17 Asian Cup Qualification, Group C
1 South Korea U17 10 4 3 1 0 22-2 20
2 China U17 10 4 3 1 0 19-2 17
3 Bahrain U17 6 4 2 0 2 2-4 -2
4 Bhutan U17 1 4 0 1 3 2-14 -12
5 Maldives U17 1 4 0 1 3 2-25 -23
AFC U17 Asian Cup Qualification, Group B
1 Afghanistan U17 12 4 4 0 0 23-3 20
2 Bangladesh U17 6 4 2 0 2 10-4 6
3 Philippines U17 6 4 2 0 2 9-9 0
4 Cambodia U17 6 4 2 0 2 3-5 -2
5 Macau U17 0 4 0 0 4 0-24 -24